These are the main IT Companies and their NYSE Code names
Symbol | Name |
VNET | 21Vianet Group, Inc. |
TWOU | 2U, Inc. |
DDD | 3D Systems Corporation |
JOBS | 51job, Inc. |
WUBA | 58.com Inc. |
ATEN | A10 Networks, Inc. |
AAN | Aaron's, Inc. |
ACIA | Acacia Communications, Inc. |
ACIW | ACI Worldwide, Inc. |
ACTS | Actions Semiconductor Co., Ltd. |
ATVI | Activision Blizzard, Inc |
ACTA | Actua Corporation |
ATU | Actuant Corporation |
ACXM | Acxiom Corporation |
IOTS | Adesto Technologies Corporation |
ADBE | Adobe Systems Incorporated |
AMD | Advanced Micro Devices, Inc. |
ASX | Advanced Semiconductor Engineering, Inc. |
AER | Aercap Holdings N.V. |
ACY | AeroCentury Corp. |
HIVE | Aerohive Networks, Inc. |
WGA | AG&E Holdings, Inc. |
AGYS | Agilysys, Inc. |
AL | Air Lease Corporation |
AYR | Aircastle Limited |
AIRG | Airgain, Inc. |
AMCN | AirMedia Group Inc |
AIXG | Aixtron SE |
ALRM | Alarm.com Holdings, Inc. |
ALLT | Allot Communications Ltd. |
MDRX | Allscripts Healthcare Solutions, Inc. |
AOSL | Alpha and Omega Semiconductor Limited |
GOOG | Alphabet Inc. |
GOOGL | Alphabet Inc. |
AYA | Amaya Inc. |
AMBA | Ambarella, Inc. |
AMBR | Amber Road, Inc. |
DOX | Amdocs Limited |
AMSWA | American Software, Inc. |
AMKR | Amkor Technology, Inc. |
AMN | AMN Healthcare Services Inc |
ASYS | Amtech Systems, Inc. |
ADI | Analog Devices, Inc. |
ANSS | ANSYS, Inc. |
APPF | AppFolio, Inc. |
AAPL | Apple Inc. |
AMAT | Applied Materials, Inc. |
AMCC | Applied Micro Circuits Corporation |
AAOI | Applied Optoelectronics, Inc. |
ARIS | ARI Network Services, Inc. |
ANET | Arista Networks, Inc. |
ARRS | ARRIS International plc |
ASML | ASML Holding N.V. |
AZPN | Aspen Technology, Inc. |
ALOT | AstroNova, Inc. |
ASUR | Asure Software Inc |
TEAM | Atlassian Corporation Plc |
ATTU | Attunity Ltd. |
AUO | AU Optronics Corp |
ABTL | Autobytel Inc. |
ADSK | Autodesk, Inc. |
ATHM | Autohome Inc. |
ADP | Automatic Data Processing, Inc. |
AVNW | Aviat Networks, Inc. |
AVID | Avid Technology, Inc. |
AWRE | Aware, Inc. |
ACLS | Axcelis Technologies, Inc. |
AXTI | AXT Inc |
BOSC | B.O.S. Better Online Solutions |
BIDU | Baidu, Inc. |
RATE | Bankrate, Inc. |
CUDA | Barracuda Networks, Inc. |
BBSI | Barrett Business Services, Inc. |
BV | Bazaarvoice, Inc. |
BHE | Benchmark Electronics, Inc. |
BNFT | Benefitfocus, Inc. |
BGSF | BG Staffing Inc |
BITA | Bitauto Holdings Limited |
BBOX | Black Box Corporation |
BKFS | Black Knight Financial Services, Inc. |
BLKB | Blackbaud, Inc. |
BDR | Blonder Tongue Laboratories, Inc. |
BCOR | Blucora, Inc. |
EPAY | Bottomline Technologies, Inc. |
BOX | Box, Inc. |
BLIN | Bridgeline Digital, Inc. |
BCOV | Brightcove Inc. |
AVGO | Broadcom Limited |
BSFT | BroadSoft, Inc. |
BVSN | BroadVision, Inc. |
BRCD | Brocade Communications Systems, Inc. |
BRKS | Brooks Automation, Inc. |
CA | CA Inc. |
CCMP | Cabot Microelectronics Corporation |
CACI | CACI International, Inc. |
CDNS | Cadence Design Systems, Inc. |
CAI | CAI International, Inc. |
CAMP | CalAmp Corp. |
CALD | Callidus Software, Inc. |
CSIQ | Canadian Solar Inc. |
CARB | Carbonite, Inc. |
CSLT | Castlight Health, inc. |
CAVM | Cavium, Inc. |
CDI | CDI Corporation |
CLS | Celestica, Inc. |
CRNT | Ceragon Networks Ltd. |
CERN | Cerner Corporation |
CEVA | CEVA, Inc. |
CYOU | Changyou.com Limited |
ECOM | ChannelAdvisor Corporation |
CHKP | Check Point Software Technologies Ltd. |
CMCM | Cheetah Mobile Inc. |
CVR | Chicago Rivet & Machine Co. |
STV | China Digital TV Holding Co., Ltd. |
CNIT | China Information Technology, Inc. |
CCIH | ChinaCache International Holdings Ltd. |
CNET | ChinaNet Online Holdings, Inc. |
IMOS | ChipMOS TECHNOLOGIES INC. |
CBR | Ciber, Inc. |
CRUS | Cirrus Logic, Inc. |
CSCO | Cisco Systems, Inc. |
CTXS | Citrix Systems, Inc. |
CLNT | Cleantech Solutions International, Inc. |
CTSH | Cognizant Technology Solutions Corporation |
CHUBA | CommerceHub, Inc. |
CHUBK | CommerceHub, Inc. |
COMM | CommScope Holding Company, Inc. |
CVLT | CommVault Systems, Inc. |
CPSI | Computer Programs and Systems, Inc. |
CSC | Computer Sciences Corporation |
CTG | Computer Task Group, Incorporated |
CMTL | Comtech Telecommunications Corp. |
CCUR | Concurrent Computer Corporation |
CNXR | Connecture, Inc. |
CVG | Convergys Corporation |
COYN | COPsync, Inc. |
COYNW | COPsync, Inc. |
CLGX | CoreLogic, Inc. |
CSOD | Cornerstone OnDemand, Inc. |
CPAH | CounterPath Corporation |
COVS | Covisint Corporation |
CRAY | Cray Inc |
CREE | Cree, Inc. |
CRTO | Criteo S.A. |
CCRN | Cross Country Healthcare, Inc. |
CRDS | Crossroads Systems, Inc. |
CSGS | CSG Systems International, Inc. |
CSPI | CSP Inc. |
CSRA | CSRA Inc. |
CTS | CTS Corporation |
CW | Curtiss-Wright Corporation |
CVV | CVD Equipment Corporation |
CVT | CVENT, INC. |
CYBR | CyberArk Software Ltd. |
CY | Cypress Semiconductor Corporation |
CYRN | CYREN Ltd. |
DQ | DAQO New Energy Corp. |
DTLK | Datalink Corporation |
DRAM | Dataram Corporation |
DWCH | Datawatch Corporation |
DVMT | Dell Technologies Inc. |
DTRM | Determine, Inc. |
DGII | Digi International Inc. |
DMRC | Digimarc Corporation |
DGLY | Digital Ally, Inc. |
DIOD | Diodes Incorporated |
DLHC | DLH Holdings Corp. |
DOV | Dover Corporation |
DSPG | DSP Group, Inc. |
DST | DST Systems, Inc. |
ELNK | EarthLink Holdings Corp. |
ETN | Eaton Corporation, PLC |
EBIX | Ebix, Inc. |
ELON | Echelon Corporation |
SATS | EchoStar Corporation |
EDGW | Edgewater Technology, Inc. |
EFUT | eFuture Holding Inc. |
EGAN | eGain Corporation |
EA | Electronic Arts Inc. |
EFII | Electronics for Imaging, Inc. |
ELLI | Ellie Mae, Inc. |
ELTK | Eltek Ltd. |
EMAN | eMagin Corporation |
EMKR | EMCORE Corporation |
EIGI | Endurance International Group Holdings, Inc. |
WATT | Energous Corporation |
ERII | Energy Recovery, Inc. |
ENOC | EnerNOC, Inc. |
ENPH | Enphase Energy, Inc. |
EPAM | EPAM Systems, Inc. |
PLUS | ePlus inc. |
ERIC | Ericsson |
EVTC | Evertec, Inc. |
EVDY | Everyday Health, Inc. |
EVOL | Evolving Systems, Inc. |
EXA | Exa Corporation |
EXAR | Exar Corporation |
EXTN | Exterran Corporation |
EXTR | Extreme Networks, Inc. |
FFIV | F5 Networks, Inc. |
FB | Facebook, Inc. |
FDS | FactSet Research Systems Inc. |
FALC | FalconStor Software, Inc. |
SFUN | Fanf Holdings Limited |
FNSR | Finisar Corporation |
FEYE | FireEye, Inc. |
FSLR | First Solar, Inc. |
FISV | Fiserv, Inc. |
FIT | Fitbit, Inc. |
FIVN | Five9, Inc. |
FLEX | Flex Ltd. |
FPAY | FlexShopper, Inc. |
FORM | FormFactor, Inc. |
FORTY | Formula Systems (1985) Ltd. |
FTNT | Fortinet, Inc. |
FNCX | Function(x) Inc. |
FSNN | Fusion Telecommunications International, Inc. |
JOB | GEE Group Inc. |
GFN | General Finance Corporation |
GFNCP | General Finance Corporation |
GFNSL | General Finance Corporation |
GIGM | GigaMedia Limited |
GIMO | Gigamon Inc. |
GIG | GigPeak, Inc. |
GILT | Gilat Satellite Networks Ltd. |
GSB | GlobalSCAPE, Inc. |
GLOB | Globant S.A. |
GLUU | Glu Mobile Inc. |
GDDY | GoDaddy Inc. |
GHM | Graham Corporation |
GEC | Great Elm Capital Group, Inc. |
GRPN | Groupon, Inc. |
GVP | GSE Systems, Inc. |
GSIT | GSI Technology, Inc. |
GUID | Guidance Software, Inc. |
GWRE | Guidewire Software, Inc. |
HQCL | Hanwha Q CELLS Co., Ltd. |
HLIT | Harmonic Inc. |
HHS | Harte-Hanks, Inc. |
HSTM | HealthStream, Inc. |
HSII | Heidrick & Struggles International, Inc. |
HPE | Hewlett Packard Enterprise Company |
HIMX | Himax Technologies, Inc. |
HDP | Hortonworks, Inc. |
HPQ | HP Inc. |
HUBS | HubSpot, Inc. |
HSON | Hudson Global, Inc. |
HDRA | Hydra Industries Acquisition Corp. |
HDRAR | Hydra Industries Acquisition Corp. |
HDRAU | Hydra Industries Acquisition Corp. |
HDRAW | Hydra Industries Acquisition Corp. |
INVE | Identiv, Inc. |
IEC | IEC Electronics Corp. |
INFO | IHS Markit Ltd. |
ITW | Illinois Tool Works Inc. |
IMN | Imation Corporation |
IMMR | Immersion Corporation |
IMPV | Imperva, Inc. |
INFY | Infosys Limited |
IM | Ingram Micro Inc. |
INOD | Innodata Inc. |
ISSC | Innovative Solutions and Support, Inc. |
INOV | Inovalon Holdings, Inc. |
IPHI | Inphi Corporation |
NSP | Insperity, Inc. |
INST | Instructure, Inc. |
IDTI | Integrated Device Technology, Inc. |
INTC | Intel Corporation |
IDN | Intellicheck Mobilisa, Inc. |
INS | Intelligent Systems Corporation |
ININ | Interactive Intelligence Group, Inc. |
LINK | Interlink Electronics, Inc. |
IMI | Intermolecular, Inc. |
INAP | Internap Corporation |
IBM | International Business Machines Corporation |
IIJI | Internet Initiative Japan, Inc. |
IPG | Interpublic Group of Companies, Inc. (The) |
INTX | Intersections, Inc. |
ISIL | Intersil Corporation |
INXN | InterXion Holding N.V. |
IVAC | Intevac, Inc. |
IL | IntraLinks Holdings, Inc. |
INTU | Intuit Inc. |
INVN | InvenSense, Inc. |
IPAS | iPass Inc. |
IPGP | IPG Photonics Corporation |
IXYS | IXYS Corporation |
JCOM | j2 Global, Inc. |
JASO | JA Solar Holdings, Co., Ltd. |
JBL | Jabil Circuit, Inc. |
JKHY | Jack Henry & Associates, Inc. |
JKS | JinkoSolar Holding Company Limited |
JIVE | Jive Software, Inc. |
JBT | John Bean Technologies Corporation |
JNPR | Juniper Networks, Inc. |
KAI | Kadant Inc |
KELYA | Kelly Services, Inc. |
KELYB | Kelly Services, Inc. |
KTEC | Key Technology, Inc. |
KTCC | Key Tronic Corporation |
KFRC | Kforce, Inc. |
KE | Kimball Electronics, Inc. |
KONE | Kingtone Wirelessinfo Solution Holding Ltd |
KZ | KongZhong Corporation |
KOPN | Kopin Corporation |
KFY | Korn/Ferry International |
KLIC | Kulicke and Soffa Industries, Inc. |
KVHI | KVH Industries, Inc. |
KYO | Kyocera Corporation |
LLL | L-3 Communications Holdings, Inc. |
LRCX | Lam Research Corporation |
LTRX | Lantronix, Inc. |
LSCC | Lattice Semiconductor Corporation |
LFGR | Leaf Group Ltd. |
LDOS | Leidos Holdings, Inc. |
LXK | Lexmark International, Inc. |
LTRPA | Liberty TripAdvisor Holdings, Inc. |
LTRPB | Liberty TripAdvisor Holdings, Inc. |
LOCK | LifeLock, Inc. |
LPTH | LightPath Technologies, Inc. |
LECO | Lincoln Electric Holdings, Inc. |
LN | LINE Corporation |
LLTC | Linear Technology Corporation |
LNKD | LinkedIn Corporation |
LIQT | LiqTech International, Inc. |
LIVE | Live Ventures Incorporated |
LPSN | LivePerson, Inc. |
LOGI | Logitech International S.A. |
LOGM | LogMein, Inc. |
LORL | Loral Space and Communications, Inc. |
LXFT | Luxoft Holding, Inc. |
MTSI | MACOM Technology Solutions Holdings, Inc. |
MGIC | Magic Software Enterprises Ltd. |
MX | MagnaChip Semiconductor Corporation |
MNGA | MagneGas Corporation |
MJCO | Majesco |
COOL | Majesco Entertainment Company |
MAMS | MAM Software Group, Inc. |
MANH | Manhattan Associates, Inc. |
MNTX | Manitex International, Inc. |
MFS | Manitowoc Food Service, Inc. |
MAN | ManpowerGroup |
MRIN | Marin Software Incorporated |
MRVL | Marvell Technology Group Ltd. |
MTCH | Match Group, Inc. |
MTLS | Materialise NV |
MATR | Mattersight Corporation |
MXIM | Maxim Integrated Products, Inc. |
MXL | MaxLinear, Inc |
MGRC | McGrath RentCorp |
MDCA | MDC Partners Inc. |
MTBC | Medical Transcription Billing, Corp. |
MTBCP | Medical Transcription Billing, Corp. |
MDSO | Medidata Solutions, Inc. |
MLNX | Mellanox Technologies, Ltd. |
MENT | Mentor Graphics Corporation |
MCHP | Microchip Technology Incorporated |
MU | Micron Technology, Inc. |
MSCC | Microsemi Corporation |
MSFT | Microsoft Corporation |
MSTR | MicroStrategy Incorporated |
MCRN | Milacron Holdings Corp. |
MIME | Mimecast Limited |
MNDO | MIND C.T.I. Ltd. |
MB | MINDBODY, Inc. |
MIND | Mitcham Industries, Inc. |
MINDP | Mitcham Industries, Inc. |
MITK | Mitek Systems, Inc. |
MITL | Mitel Networks Corporation |
MIXT | MiX Telematics Limited |
MOBL | MobileIron, Inc. |
MBLY | Mobileye N.V. |
MODN | Model N, Inc. |
MDSY | ModSys International Ltd. |
MOMO | Momo Inc. |
MPWR | Monolithic Power Systems, Inc. |
TYPE | Monotype Imaging Holdings Inc. |
MSDI | Monster Digital, Inc. |
MSDIW | Monster Digital, Inc. |
MOSY | MoSys, Inc. |
MSI | Motorola Solutions, Inc. |
MOXC | Moxian, Inc. |
MRVC | MRV Communications, Inc. |
MYSZ | My Size, Inc. |
NNDM | Nano Dimension Ltd. |
NH | NantHealth, Inc. |
NATI | National Instruments Corporation |
NCIT | NCI, Inc. |
NEFF | Neff Corporation |
NPTN | NeoPhotonics Corporation |
NETE | Net Element, Inc. |
NTAP | NetApp, Inc. |
NLST | Netlist, Inc. |
NTCT | NetScout Systems, Inc. |
NTWK | NetSol Technologies Inc. |
NTIP | Network-1 Technologies, Inc. |
NEWR | New Relic, Inc. |
NICE | NICE Ltd |
NMBL | Nimble Storage, Inc. |
NOK | Nokia Corporation |
NQ | NQ Mobile Inc. |
DCM | NTT DOCOMO, Inc |
NUAN | Nuance Communications, Inc. |
NVEC | NVE Corporation |
NVDA | NVIDIA Corporation |
NXPI | NXP Semiconductors N.V. |
OIIM | O2Micro International Limited |
OCLR | Oclaro, Inc. |
OMCL | Omnicell, Inc. |
OMC | Omnicom Group Inc. |
ASGN | On Assignment, Inc. |
ON | ON Semiconductor Corporation |
OTIV | On Track Innovations Ltd |
OOMA | Ooma, Inc. |
OTEX | Open Text Corporation |
ORCL | Oracle Corporation |
OSIS | OSI Systems, Inc. |
PFIN | P & F Industries, Inc. |
PANW | Palo Alto Networks, Inc. |
TEUM | Pareteum Corporation |
PCYG | Park City Group, Inc. |
PKE | Park Electrochemical Corporation |
PRKR | ParkerVision, Inc. |
PAYC | Paycom Software, Inc. |
PCTY | Paylocity Holding Corporation |
PCTI | PC-Tel, Inc. |
PDFS | PDF Solutions, Inc. |
PEGA | Pegasystems Inc. |
PNR | Pentair plc. |
PRFT | Perficient, Inc. |
PERI | Perion Network Ltd |
PLAB | Photronics, Inc. |
PXLW | Pixelworks, Inc. |
PLXS | Plexus Corp. |
PNTR | Pointer Telocation Ltd. |
POWI | Power Integrations, Inc. |
IPDN | Professional Diversity Network, Inc. |
PRGS | Progress Software Corporation |
PFPT | Proofpoint, Inc. |
PRO | PROS Holdings, Inc. |
PTC | PTC Inc. |
PSTG | Pure Storage, Inc. |
QTWO | Q2 Holdings, Inc. |
QADA | QAD Inc. |
QADB | QAD Inc. |
QRVO | Qorvo, Inc. |
QCOM | QUALCOMM Incorporated |
QSII | Quality Systems, Inc. |
QBAK | Qualstar Corporation |
QLYS | Qualys, Inc. |
QTM | Quantum Corporation |
QRHC | Quest Resource Holding Corporation. |
QUIK | QuickLogic Corporation |
QUMU | Qumu Corporation |
QUNR | Qunar Cayman Islands Limited |
RDCM | Radcom Ltd. |
RSYS | RadiSys Corporation |
RMBS | Rambus, Inc. |
RPD | Rapid7, Inc. |
RCMT | RCM Technologies, Inc. |
RNWK | RealNetworks, Inc. |
RP | RealPage, Inc. |
RHT | Red Hat, Inc. |
RWC | RELM Wireless Corporation |
SOL | Renesola Ltd. |
RENN | Renren Inc. |
RCII | Rent-A-Center Inc. |
RESN | Resonant Inc. |
RXN | Rexnord Corporation |
RNG | Ringcentral, Inc. |
RHI | Robert Half International Inc. |
FUEL | Rocket Fuel Inc. |
RST | Rosetta Stone |
RBCN | Rubicon Technology, Inc. |
SABR | Sabre Corporation |
CRM | Salesforce.com Inc |
SANM | Sanmina Corporation |
SAP | SAP SE |
SPNS | Sapiens International Corporation N.V. |
SCSC | ScanSource, Inc. |
SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION |
SGMS | Scientific Games Corp |
SEAC | SeaChange International, Inc. |
STX | Seagate Technology PLC |
SCWX | SecureWorks Corp. |
SMI | Semiconductor Manufacturing International Corporation |
LEDS | SemiLEDS Corporation |
SMTC | Semtech Corporation |
SQNS | Sequans Communications S.A. |
NOW | ServiceNow, Inc. |
SGOC | SGOCO Group, Ltd |
SHSP | SharpSpring, Inc. |
SHOP | Shopify Inc. |
SSTK | Shutterstock, Inc. |
SWIR | Sierra Wireless, Inc. |
SIFY | Sify Technologies Limited |
SIGM | Sigma Designs, Inc. |
SGMA | SigmaTron International, Inc. |
SILC | Silicom Ltd |
SLAB | Silicon Laboratories, Inc. |
SIMO | Silicon Motion Technology Corporation |
SPIL | Siliconware Precision Industries Company, Ltd. |
SSNI | Silver Spring Networks, Inc. |
SLP | Simulations Plus, Inc. |
SINA | Sina Corporation |
SWKS | Skyworks Solutions, Inc. |
SMSI | Smith Micro Software, Inc. |
SMTX | SMTC Corporation |
SCKT | Socket Mobile, Inc. |
SOHU | Sohu.com Inc. |
SEDG | SolarEdge Technologies, Inc. |
SOFO | Sonic Foundry, Inc. |
SONS | Sonus Networks, Inc. |
SPA | Sparton Corporation |
ANY | Sphere 3D Corp. |
SPI | SPI Energy Co., Ltd. |
SPLK | Splunk Inc. |
SPSC | SPS Commerce, Inc. |
SPXC | SPX Corporation |
FLOW | SPX FLOW, Inc. |
SQ | Square, Inc. |
SSNC | SS&C Technologies Holdings, Inc. |
STAF | Staffing 360 Solutions, Inc. |
SXI | Standex International Corporation |
SRT | StarTek, Inc. |
STM | STMicroelectronics N.V. |
SSYS | Stratasys, Ltd. |
STRM | Streamline Health Solutions, Inc. |
SEMI | SunEdison Semiconductor Limited |
SPWR | SunPower Corporation |
SMCI | Super Micro Computer, Inc. |
SPCB | SuperCom, Ltd. |
SCON | Superconductor Technologies Inc. |
SPRT | support.com, Inc. |
SYKE | Sykes Enterprises, Incorporated |
SYMC | Symantec Corporation |
SYNC | Synacor, Inc. |
SYNA | Synaptics Incorporated |
SNCR | Synchronoss Technologies, Inc. |
SNX | Synnex Corporation |
SNPS | Synopsys, Inc. |
SYNT | Syntel, Inc. |
SYRX | Sysorex Global |
DATA | Tableau Software, Inc. |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. |
TTWO | Take-Two Interactive Software, Inc. |
TLND | Talend S.A. |
TNGO | Tangoe, Inc. |
TMH | Team Health Holdings, Inc. |
TECD | Tech Data Corporation |
TCCO | Technical Communications Corporation |
TTEC | TeleTech Holdings, Inc. |
TNC | Tennant Company |
TDC | Teradata Corporation |
TSRA | Tessera Technologies, Inc. |
TXN | Texas Instruments Incorporated |
TGH | Textainer Group Holdings Limited |
DSGX | The Descartes Systems Group Inc. |
KEYW | The KEYW Holding Corporation |
MIDD | The Middleby Corporation |
RUBI | The Rubicon Project, Inc. |
ULTI | The Ultimate Software Group, Inc. |
TISA | Top Image Systems, Ltd. |
TSEM | Tower Semiconductor Ltd. |
TACT | TransAct Technologies Incorporated |
TZOO | Travelzoo Inc. |
TRMR | Tremor Video, Inc. |
TSL | Trina Solar Limited |
TRT | Trio-Tech International |
TRIP | TripAdvisor, Inc. |
TRTN | Triton International Limited |
TBI | TrueBlue, Inc. |
TRUE | TrueCar, Inc. |
TSRI | TSR, Inc. |
TTMI | TTM Technologies, Inc. |
TUBE | TubeMogul, Inc. |
TCX | Tucows Inc. |
TWLO | Twilio Inc. |
TWIN | Twin Disc, Incorporated |
TWTR | Twitter, Inc. |
TYL | Tyler Technologies, Inc. |
UBNT | Ubiquiti Networks, Inc. |
UCTT | Ultra Clean Holdings, Inc. |
UTEK | Ultratech, Inc. |
UIS | Unisys Corporation |
UMC | United Microelectronics Corporation |
URI | United Rentals, Inc. |
UPLD | Upland Software, Inc. |
VRNS | Varonis Systems, Inc. |
VDSI | VASCO Data Security International, Inc. |
VECO | Veeco Instruments Inc. |
VEEV | Veeva Systems Inc. |
VRNT | Verint Systems Inc. |
VRSN | VeriSign, Inc. |
VRSK | Verisk Analytics, Inc. |
VSAT | ViaSat, Inc. |
VIAV | Viavi Solutions Inc. |
VRTU | Virtusa Corporation |
VISN | VisionChina Media, Inc. |
VMW | Vmware, Inc. |
VISI | Volt Information Sciences, Inc. |
VUZI | Vuzix Corporation |
WSTG | Wayside Technology Group, Inc. |
WEB | Web.com Group, Inc. |
WB | Weibo Corporation |
WDC | Western Digital Corporation |
WYY | WidePoint Corporation |
WIT | Wipro Limited |
WIX | Wix.com Ltd. |
WDAY | Workday, Inc. |
WK | Workiva Inc. |
JMU | Wowo Limited |
WPPGY | WPP plc |
WSCI | WSI Industries Inc. |
XTLY | Xactly Corporation |
XLNX | Xilinx, Inc. |
XPLR | Xplore Technologies Corp |
XNET | Xunlei Limited |
YHOO | Yahoo! Inc. |
YNDX | Yandex N.V. |
YGE | Yingli Green Energy Holding Company Limited |
YUME | YuMe, Inc. |
YY | YY Inc. |
ZBRA | Zebra Technologies Corporation |
ZDGE | Zedge, Inc. |
ZEN | Zendesk, Inc. |
ZPIN | Zhaopin Limited |
ZIXI | Zix Corporation |
ZNGA | Zynga Inc. |
Hey. You're most welcome to join our IT Quizzers WhatsApp group which we started 8…
Are you an IT or tech enthusiast looking for a thrilling way to test your…
First Round (Byte Clouds) Q1. This is a pictorial representation of a facial expression using…
(Digital Readiness) Q1. Who is this extremely important innovator, and the founder pf Khan Academy.…
First Round (Predictive Intelligence) Q1. This Google doodle was made to celebrate Olas Romer's experiment…
First Frontier (Predictive Intelligence) Q1. What is the cause of these marks on the face…